Classement par consommation
> Reprogrammation Ethanol pour voitures Essence - Roulez à 0.60 € / l !
> Reprogrammation puissance pour voitures Diesel - Augmentez la puissance et le couple - Baissez la consommation !

⛽ Consommation FIAT Ducato - Fiche Technique - Avis FIAT Ducato

La consommation moyenne est de 7,82 litres pour 100 km
120 Ducato dans notre base
Modele A partir de Puissance Conso
L/100kms
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2012 / 2013 96 kw / 131 ch 6.40 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2012 / 2013 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2012 / 2013 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2012 / 2013 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.40 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2012 / 2013 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.40 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2012 / 2013 96 kw / 131 ch 6.50 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.60 L
Combi 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.60 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2012 / 2013 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2013 / 2014 85 kw / 116 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2013 / 2014 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2014 / 2015 85 kw / 116 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.70 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.70 L
Combi 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2015 / 2016 85 kw / 116 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2012 / 2013 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.70 L
Panorama 3.3 - M H2 - 2.3 Mjt (130ch) Flexfloor Diesel 2015 / 2016 96 kw / 131 ch 6.90 L
Combi 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.90 L
Panorama 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2014 / 2015 109 kw / 148 ch 6.90 L
Panorama 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.90 L
Panorama 3.0 - C H1 - 2.3 Mjt (130ch) Diesel 2015 / 2016 96 kw / 131 ch 6.90 L
Panorama 3.0 - C H1 - 2.3 Mjt (150ch) Diesel 2013 / 2014 109 kw / 148 ch 6.90 L
Combi 3.5 - L H2 - 2.3 Mjt (150ch) Flexfloor Diesel 2015 / 2016 109 kw / 148 ch 6.90 L
Panorama 3.3 - M H2 - 2.3 Mjt (130ch) Diesel 2014 / 2015 96 kw / 131 ch 6.90 L
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2013 / 2014 109 kw / 148 ch 6.90 L
Panorama 3.3 - M H2 - 2.3 Mjt (150ch) Flexfloor Diesel 2013 / 2014 109 kw / 148 ch 6.90 L
Panorama 3.3 - M H2 - 2.0 Mjt (115ch) Diesel 2014 / 2015 109 kw / 148 ch 6.90 L
Panorama 3.3 - M H2 - 2.3 Mjt (130ch) Flexfloor Diesel 2012 / 2013 96 kw / 131 ch 6.90 L
Combi 3.3 - M H2 - 2.3 Mjt (150ch) Diesel 2015 / 2016 109 kw / 148 ch 6.90 L
+ de résultats