Marché automobile Espagne 2016 - Renault N°1.
1 | SEAT | LEON | 33653 | 2,92% | |
2 | SEAT | IBIZA | 31936 | 2,77% | |
3 | OPEL | CORSA | 26904 | 2,33% | |
4 | VOLKSWAGEN | POLO | 25424 | 2,20% | |
5 | RENAULT | CLIO | 25366 | 2,20% | |
6 | VOLKSWAGEN | GOLF | 25360 | 2,20% | |
7 | NISSAN | QASHQAI | 25207 | 2,18% | |
8 | DACIA | SANDERO | 25070 | 2,17% | |
9 | PEUGEOT | 308 | 23508 | 2,04% | |
10 | PEUGEOT | 208 | 21596 | 1,87% | |
11 | OPEL | ASTRA | 20852 | 1,81% | |
12 | RENAULT | MEGANE | 19739 | 1,71% | |
13 | RENAULT | CAPTUR | 19683 | 1,71% | |
14 | HYUNDAI | TUCSON | 19416 | 1,68% | |
15 | TOYOTA | AURIS | 17997 | 1,56% | |
16 | KIA | SPORTAGE | 17082 | 1,48% | |
17 | OPEL | MOKKA | 16972 | 1,47% | |
18 | PEUGEOT | 2008 | 16940 | 1,47% | |
19 | FORD | FOCUS | 16027 | 1,39% | |
20 | TOYOTA | YARIS | 13957 | 1,21% | |
21 | CITROEN | C4 | 13879 | 1,20% | |
22 | AUDI | A3 | 13373 | 1,16% | |
23 | FIAT | 500 | 13261 | 1,15% | |
24 | RENAULT | KADJAR | 12971 | 1,12% | |
25 | CITROEN | C3 | 12674 | 1,10% | |
26 | DACIA | DUSTER | 12653 | 1,10% | |
27 | FORD | FIESTA | 12466 | 1,08% | |
28 | NISSAN | JUKE | 12453 | 1,08% | |
29 | VOLKSWAGEN | TIGUAN | 12085 | 1,05% | |
30 | HYUNDAI | i20 | 11333 | 0,98% | |
31 | CITROEN | C4 CACTUS | 11152 | 0,97% | |
32 | KIA | CEED | 10808 | 0,94% | |
33 | HYUNDAI | i30 | 10365 | 0,90% | |
34 | KIA | RIO | 10258 | 0,89% | |
35 | CITROEN | C4 | 9607 | 0,83% | |
36 | FIAT | 500 L | 9561 | 0,83% | |
37 | MERCEDES | CLASE A | 9552 | 0,83% | |
38 | FORD | KUGA | 9500 | 0,82% | |
39 | AUDI | A1 | 9292 | 0,81% | |
40 | VOLKSWAGEN | PASSAT | 9189 | 0,80% | |
41 | MINI | MINI | 8967 | 0,78% | |
42 | FIAT | PANDA | 8919 | 0,77% | |
43 | OPEL | ZAFIRA TOURER | 8843 | 0,77% | |
44 | SKODA | FABIA | 8618 | 0,75% | |
45 | B.M.W. | SERIE 1 | 8469 | 0,73% | |
46 | AUDI | Q3 | 8408 | 0,73% | |
47 | FIAT | 500 X | 8324 | 0,72% | |
48 | B.M.W. | SERIE 3 | 8156 | 0,71% | |
49 | AUDI | A4 | 8078 | 0,70% | |
50 | PEUGEOT | 3008 | 8004 | 0,69% | |
51 | TOYOTA | RAV-4 | 7775 | 0,67% | |
52 | OPEL | INSIGNIA | 7683 | 0,67% | |
53 | MERCEDES | CLASE GLA | 7641 | 0,66% | |
54 | VOLKSWAGEN | TOURAN | 7549 | 0,65% | |
55 | KIA | CARENS | 7318 | 0,63% | |
56 | B.M.W. | X1 | 7120 | 0,62% | |
57 | MERCEDES | CLASE C | 6953 | 0,60% | |
58 | CITROEN | C-ELYSEE | 6824 | 0,59% | |
59 | MAZDA | CX-5 | 6608 | 0,57% | |
60 | SKODA | OCTAVIA | 6500 | 0,56% | |
61 | NISSAN | X-TRAIL | 6491 | 0,56% | |
62 | B.M.W. | SERIE 2 | 6442 | 0,56% | |
63 | RENAULT | MEGANE | 6318 | 0,55% | |
64 | TOYOTA | VERSO | 6033 | 0,52% | |
65 | LAND ROVER | RANGE ROVER EVOQUE | 6014 | 0,52% | |
66 | MITSUBISHI | ASX | 5996 | 0,52% | |
67 | FORD | TOURNEO COURIER | 5846 | 0,51% | |
68 | FORD | FOCUS | 5804 | 0,50% | |
69 | VOLVO | XC 60 | 5560 | 0,48% | |
70 | AUDI | Q5 | 5486 | 0,48% | |
71 | MERCEDES | CLASE GLC | 5455 | 0,47% | |
72 | SEAT | ATECA | 5417 | 0,47% | |
73 | JEEP | RENEGADE | 5312 | 0,46% | |
74 | PEUGEOT | 5008 | 5041 | 0,44% | |
75 | NISSAN | MICRA | 5005 | 0,43% | |
76 | FIAT | TIPO | 4939 | 0,43% | |
77 | NISSAN | PULSAR | 4713 | 0,41% | |
78 | PEUGEOT | 508 | 4514 | 0,39% | |
79 | MAZDA | CX-3 | 4475 | 0,39% | |
80 | MERCEDES | CLASE CLA | 4293 | 0,37% | |
81 | FORD | ECOSPORT | 3982 | 0,35% | |
82 | MERCEDES | CLASE B | 3949 | 0,34% | |
83 | OPEL | MERIVA | 3923 | 0,34% | |
84 | SUZUKI | VITARA | 3776 | 0,33% | |
85 | HONDA | CRV | 3668 | 0,32% | |
86 | TOYOTA | AYGO | 3636 | 0,32% | |
87 | DACIA | LOGAN | 3590 | 0,31% | |
88 | MAZDA | 3 | 3447 | 0,30% | |
89 | KIA | PICANTO | 3414 | 0,30% | |
90 | HYUNDAI | i10 | 3407 | 0,30% | |
91 | FORD | MONDEO | 3377 | 0,29% | |
92 | VOLKSWAGEN | GOLF | 3334 | 0,29% | |
93 | DACIA | LODGY | 3288 | 0,29% | |
94 | FORD | KA | 3269 | 0,28% | |
95 | SMART | FORTWO | 3269 | 0,28% | |
96 | SKODA | SPACEBACK | 3265 | 0,28% | |
97 | RENAULT | TALISMAN | 3191 | 0,28% | |
98 | VOLVO | V40 | 2961 | 0,26% | |
99 | SMART | FORFOUR | 2880 | 0,25% | |
100 | HONDA | HRV | 2862 | 0,25% | |
101 | SEAT | TOLEDO | 2858 | 0,25% | |
102 | OPEL | ADAM | 2839 | 0,25% | |
103 | SKODA | YETI | 2699 | 0,23% | |
104 | NISSAN | NOTE | 2615 | 0,23% | |
105 | MERCEDES | CLASE E | 2610 | 0,23% | |
106 | FIAT | GRANDE PUNTO | 2590 | 0,22% | |
107 | B.M.W. | X3 | 2511 | 0,22% | |
108 | SEAT | ALHAMBRA | 2491 | 0,22% | |
109 | PEUGEOT | 3008 | 2481 | 0,22% | |
110 | MITSUBISHI | OUTLANDER | 2476 | 0,21% | |
111 | LEXUS | NX | 2417 | 0,21% | |
112 | MINI | MINI | 2324 | 0,20% | |
113 | ALFA ROMEO | GIULIETTA | 2301 | 0,20% | |
114 | TOYOTA | AVENSIS | 2301 | 0,20% | |
115 | B.M.W. | SERIE 5 | 2281 | 0,20% | |
116 | HONDA | CIVIC | 2267 | 0,20% | |
117 | CITROEN | C4 AIRCROSS | 2237 | 0,19% | |
118 | MERCEDES | CLASE V | 2237 | 0,19% | |
119 | B.M.W. | X4 | 2232 | 0,19% | |
120 | AUDI | A6 | 2179 | 0,19% | |
121 | HYUNDAI | ix20 | 2133 | 0,18% | |
122 | LAND ROVER | DISCOVERY SPORT | 2103 | 0,18% | |
123 | CITROEN | DS4 | 1970 | 0,17% | |
124 | RENAULT | ESPACE | 1933 | 0,17% | |
125 | FORD | KA+ | 1913 | 0,17% | |
126 | SKODA | SUPERB | 1901 | 0,16% | |
127 | MAZDA | 6 | 1865 | 0,16% | |
128 | SSANGYONG | TIVOLI | 1857 | 0,16% | |
129 | MERCEDES | CLASE C | 1849 | 0,16% | |
130 | B.M.W. | SERIE 4 | 1817 | 0,16% | |
131 | CITROEN | C3 | 1764 | 0,15% | |
132 | FORD | S-MAX | 1760 | 0,15% | |
133 | TOYOTA | LANDCRUISER | 1727 | 0,15% | |
134 | HYUNDAI | i40 | 1621 | 0,14% | |
135 | JAGUAR | F-PACE | 1602 | 0,14% | |
136 | MAZDA | 2 | 1524 | 0,13% | |
137 | VOLKSWAGEN | SCIROCCO | 1479 | 0,13% | |
138 | B.M.W. | X5 | 1461 | 0,13% | |
139 | VOLVO | XC 90 | 1420 | 0,12% | |
140 | AUDI | Q7 | 1410 | 0,12% | |
141 | PEUGEOT | 108 | 1404 | 0,12% | |
142 | CITROEN | DS3 | 1393 | 0,12% | |
143 | JAGUAR | XE | 1392 | 0,12% | |
144 | LEXUS | CT | 1384 | 0,12% | |
145 | SEAT | Mii | 1369 | 0,12% | |
146 | AUDI | A5 | 1356 | 0,12% | |
147 | LAND ROVER | RANGE ROVER SPORT | 1332 | 0,12% | |
148 | VOLKSWAGEN | CC | 1292 | 0,11% | |
149 | KIA | OPTIMA | 1232 | 0,11% | |
150 | CITROEN | DS5 | 1186 | 0,10% | |
151 | VOLVO | V40 CROSS COUNTRY | 1185 | 0,10% | |
152 | CITROEN | C1 | 1143 | 0,10% | |
153 | TOYOTA | PRIUS + | 1111 | 0,10% | |
154 | HYUNDAI | SANTA FE | 1109 | 0,10% | |
155 | KIA | SORENTO | 1095 | 0,09% | |
156 | B.M.W. | SERIE 2 | 1086 | 0,09% | |
157 | VOLKSWAGEN | SHARAN | 1083 | 0,09% | |
158 | OPEL | KARL | 1072 | 0,09% | |
159 | PORSCHE | MACAN | 982 | 0,09% | |
160 | B.M.W. | SERIE 4 | 962 | 0,08% | |
161 | MERCEDES | CLASE GLE | 941 | 0,08% | |
162 | HYUNDAI | ELANTRA | 940 | 0,08% | |
163 | KIA | VENGA | 894 | 0,08% | |
164 | VOLKSWAGEN | BEETLE | 878 | 0,08% | |
165 | SKODA | RAPID | 870 | 0,08% | |
166 | CITROEN | C5 | 850 | 0,07% | |
167 | LEXUS | IS | 822 | 0,07% | |
168 | B.M.W. | X6 | 803 | 0,07% | |
169 | SUBARU | XV | 796 | 0,07% | |
170 | SUZUKI | JIMNY | 770 | 0,07% | |
171 | PORSCHE | CAYENNE | 735 | 0,06% | |
172 | FORD | B-MAX | 719 | 0,06% | |
173 | MERCEDES | CLASE M | 716 | 0,06% | |
174 | INFINITI | Q30 | 708 | 0,06% | |
175 | SSANGYONG | RODIUS | 703 | 0,06% | |
176 | KIA | NIRO | 700 | 0,06% | |
177 | SSANGYONG | KORANDO | 696 | 0,06% | |
178 | ABARTH | 500 | 685 | 0,06% | |
179 | HONDA | JAZZ | 683 | 0,06% | |
180 | VOLKSWAGEN | UP! | 675 | 0,06% | |
181 | SUBARU | FORESTER | 669 | 0,06% | |
182 | TOYOTA | C-HR | 656 | 0,06% | |
183 | RENAULT | TWINGO | 630 | 0,05% | |
184 | KIA | SOUL | 619 | 0,05% | |
185 | VOLVO | S60 | 604 | 0,05% | |
186 | VOLVO | V60 CROSS COUNTRY | 602 | 0,05% | |
187 | ALFA ROMEO | GIULIA | 594 | 0,05% | |
188 | JEEP | GRAND CHEROKEE | 571 | 0,05% | |
189 | FORD | MUSTANG | 552 | 0,05% | |
190 | NISSAN | LEAF | 546 | 0,05% | |
191 | AUDI | Q2 | 543 | 0,05% | |
192 | JEEP | CHEROKEE | 543 | 0,05% | |
193 | JAGUAR | XF | 541 | 0,05% | |
194 | FORD | EDGE | 537 | 0,05% | |
195 | LANCIA | Y | 522 | 0,05% | |
196 | LEXUS | RX | 514 | 0,04% | |
197 | JEEP | WRANGLER | 513 | 0,04% | |
198 | CITROEN | C-ZERO | 496 | 0,04% | |
199 | MITSUBISHI | MONTERO | 465 | 0,04% | |
200 | VOLVO | V60 | 461 | 0,04% | |
201 | SUBARU | OUTBACK | 457 | 0,04% | |
202 | TOYOTA | PRIUS | 457 | 0,04% | |
203 | SUZUKI | SX4 S-CROSS | 443 | 0,04% | |
204 | VOLVO | XC70 | 442 | 0,04% | |
205 | B.M.W. | SERIE 7 | 435 | 0,04% | |
206 | MITSUBISHI | SPACE STAR | 429 | 0,04% | |
207 | SKODA | CITIGO | 426 | 0,04% | |
208 | LAND ROVER | DEFENDER | 408 | 0,04% | |
209 | RENAULT | ZOE | 403 | 0,03% | |
210 | SUZUKI | SWIFT | 391 | 0,03% | |
211 | VOLKSWAGEN | TOUAREG | 389 | 0,03% | |
212 | FIAT | 500 L LIVING | 374 | 0,03% | |
213 | AUDI | A7 | 368 | 0,03% | |
214 | MAZDA | MX-5 | 342 | 0,03% | |
215 | VOLKSWAGEN | JETTA | 342 | 0,03% | |
216 | B.M.W. | i3 | 338 | 0,03% | |
217 | INFINITI | Q50 | 337 | 0,03% | |
218 | SSANGYONG | REXTON | 322 | 0,03% | |
219 | HYUNDAI | IONIQ | 316 | 0,03% | |
220 | AUDI | A4 ALL ROAD | 301 | 0,03% | |
221 | SSANGYONG | XLV | 293 | 0,03% | |
222 | MERCEDES | CLASE S | 291 | 0,03% | |
223 | OPEL | CABRIO | 291 | 0,03% | |
224 | AUDI | A5 | 289 | 0,03% | |
225 | ALFA ROMEO | MiTo | 266 | 0,02% | |
226 | LEXUS | RC | 266 | 0,02% | |
227 | RENAULT | FLUENCE | 261 | 0,02% | |
228 | PORSCHE | 911 | 247 | 0,02% | |
229 | SUZUKI | BALENO | 245 | 0,02% | |
230 | AUDI | ALL ROAD | 240 | 0,02% | |
231 | FORD | GALAXY | 226 | 0,02% | |
232 | LAND ROVER | RANGE ROVER | 207 | 0,02% | |
233 | LAND ROVER | DISCOVERY | 206 | 0,02% | |
234 | LEXUS | GS | 193 | 0,02% | |
235 | AUDI | TT | 185 | 0,02% | |
236 | SUZUKI | CELERIO | 173 | 0,01% | |
237 | AUDI | A8 | 157 | 0,01% | |
238 | MERCEDES | CLASE CLS | 151 | 0,01% | |
239 | MERCEDES | CLASE E | 147 | 0,01% | |
240 | B.M.W. | SERIE 6 | 138 | 0,01% | |
241 | MASERATI | GHIBLI | 126 | 0,01% | |
242 | PORSCHE | PANAMERA | 117 | 0,01% | |
243 | HYUNDAI | GRAND SANTA FE | 110 | 0,01% | |
244 | MASERATI | LEVANTE | 110 | 0,01% | |
245 | FIAT | 124 SPIDER | 99 | 0,01% | |
246 | MERCEDES | CLASE GL | 99 | 0,01% | |
247 | VOLVO | S90 | 97 | 0,01% | |
248 | INFINITI | QX30 | 95 | 0,01% | |
249 | HYUNDAI | H-1 | 85 | 0,01% | |
250 | FIAT | FREEMONT | 83 | 0,01% | |
251 | MAHINDRA | XUV 500 | 79 | 0,01% | |
252 | PORSCHE | 718 | 77 | 0,01% | |
253 | B.M.W. | Z4 | 76 | 0,01% | |
254 | MERCEDES | CLASE SLK | 76 | 0,01% | |
255 | JAGUAR | F-TYPE | 72 | 0,01% | |
256 | SUBARU | LEVORG | 70 | 0,01% | |
257 | HYUNDAI | VELOSTER | 66 | 0,01% | |
258 | NISSAN | 370 Z | 62 | 0,01% | |
259 | MERCEDES | CLASE S | 56 | 0,00% | |
260 | JAGUAR | XJ | 50 | 0,00% | |
261 | B.M.W. | SERIE 6 | 48 | 0,00% | |
262 | TESLA | MODEL S | 48 | 0,00% | |
263 | PORSCHE | CAYMAN | 43 | 0,00% | |
264 | TOYOTA | GT 86 | 41 | 0,00% | |
265 | B.M.W. | i8 | 39 | 0,00% | |
266 | ABARTH | 124 SPIDER | 37 | 0,00% | |
267 | INFINITI | QX70 | 35 | 0,00% | |
268 | RENAULT | LAGUNA | 34 | 0,00% | |
269 | VOLVO | V90 | 33 | 0,00% | |
270 | BENTLEY | CONTINENTAL | 30 | 0,00% | |
271 | INFINITI | Q70 | 30 | 0,00% | |
272 | MERCEDES | CLASE SL | 30 | 0,00% | |
273 | PORSCHE | BOXSTER | 30 | 0,00% | |
274 | ALFA ROMEO | 4C | 29 | 0,00% | |
275 | FERRARI | 488 | 29 | 0,00% | |
276 | MERCEDES | CLASE G | 28 | 0,00% | |
277 | MASERATI | QUATTROPORTE | 27 | 0,00% | |
278 | PEUGEOT | RCZ | 26 | 0,00% | |
279 | SEAT | ALTEA | 25 | 0,00% | |
280 | VOLVO | S80 | 25 | 0,00% | |
281 | MERCEDES | AMG-GT | 24 | 0,00% | |
282 | CITROEN | E-MEHARI | 23 | 0,00% | |
283 | MAHINDRA | QUANTO | 21 | 0,00% | |
284 | NISSAN | GT-R | 21 | 0,00% | |
285 | MAZDA | CX-9 | 20 | 0,00% | |
286 | MERCEDES | CLASE SLC | 20 | 0,00% | |
287 | SUBARU | WRX | 20 | 0,00% | |
288 | OPEL | ANTARA | 18 | 0,00% | |
289 | PEUGEOT | iOn | 17 | 0,00% | |
290 | AUDI | R8 | 16 | 0,00% | |
291 | FERRARI | CALIFORNIA | 15 | 0,00% | |
292 | SUBARU | BR-Z | 13 | 0,00% | |
293 | MASERATI | GRAN TURISMO | 12 | 0,00% | |
294 | BENTLEY | BENTAYGA | 11 | 0,00% | |
295 | LAMBORGHINI | HURACAN | 11 | 0,00% | |
296 | VOLVO | V70 | 11 | 0,00% | |
297 | INFINITI | QX50 | 10 | 0,00% | |
298 | MERCEDES | CLASE GLK | 10 | 0,00% | |
299 | FERRARI | 458 | 9 | 0,00% | |
300 | HYUNDAI | IX35 | 9 | 0,00% | |
301 | INFINITI | FX | 9 | 0,00% | |
302 | PEUGEOT | 4008 | 9 | 0,00% | |
303 | TESLA | MODEL X | 9 | 0,00% | |
304 | INFINITI | EX | 8 | 0,00% | |
305 | LAMBORGHINI | AVENTADOR | 8 | 0,00% | |
306 | MERCEDES | VIANO | 8 | 0,00% | |
307 | RENAULT | LAGUNA | 8 | 0,00% | |
308 | BENTLEY | FLYING SPUR | 7 | 0,00% | |
309 | FORD | OTROS USA | 7 | 0,00% | |
310 | MASERATI | GRAN CABRIO | 7 | 0,00% | |
311 | B.M.W. | SERIE 3 | 6 | 0,00% | |
312 | FERRARI | F12 BERLINETTA | 6 | 0,00% | |
313 | HYUNDAI | GENESIS | 6 | 0,00% | |
314 | LEXUS | LS | 6 | 0,00% | |
315 | ASTON MARTIN | DB9 | 5 | 0,00% | |
316 | BUICK | BUICK | 5 | 0,00% | |
317 | MERCEDES | CLASE R | 5 | 0,00% | |
318 | MORGAN | MORGAN | 5 | 0,00% | |
319 | VOLVO | S60 CROSS COUNTRY | 5 | 0,00% | |
320 | BYD | E6 | 4 | 0,00% | |
321 | HONDA | ACCORD | 4 | 0,00% | |
322 | JEEP | COMPASS | 4 | 0,00% | |
323 | MERCEDES | CLASE GLS | 4 | 0,00% | |
324 | ASTON MARTIN | DB11 | 3 | 0,00% | |
325 | ASTON MARTIN | RAPIDE | 3 | 0,00% | |
326 | CHEVROLET (US) | CHEVROLET | 3 | 0,00% | |
327 | FERRARI | FF | 3 | 0,00% | |
328 | FERRARI | GTC4 LUSSO | 3 | 0,00% | |
329 | INFINITI | G | 3 | 0,00% | |
330 | LOTUS | EVORA | 3 | 0,00% | |
331 | MCLAREN | 650 S | 3 | 0,00% | |
332 | MITSUBISHI | LANCER | 3 | 0,00% | |
333 | OPEL | AGILA | 3 | 0,00% | |
334 | OPEL | ZAFIRA | 3 | 0,00% | |
335 | PEUGEOT | 206 | 3 | 0,00% | |
336 | PEUGEOT | 807 | 3 | 0,00% | |
337 | SUZUKI | GRAN VITARA | 3 | 0,00% | |
338 | ASTON MARTIN | V8 VANTAGE | 2 | 0,00% | |
339 | ASTON MARTIN | VANQUISH V12 | 2 | 0,00% | |
340 | BENTLEY | BENTLEY | 2 | 0,00% | |
341 | BENTLEY | MULSANNE | 2 | 0,00% | |
342 | CADILLAC | CADILLAC | 2 | 0,00% | |
343 | CHEVROLET | CRUZE | 2 | 0,00% | |
344 | K.T.M. | X-BOW | 2 | 0,00% | |
345 | LAND ROVER | FREELANDER | 2 | 0,00% | |
346 | LINCOLN | CONTINENTAL | 2 | 0,00% | |
347 | LOTUS | EXIGE | 2 | 0,00% | |
348 | MAZDA | 5 | 2 | 0,00% | |
349 | MERCEDES | CLASE SLS | 2 | 0,00% | |
350 | MINI | MINI | 2 | 0,00% | |
351 | NISSAN | CUBE | 2 | 0,00% | |
352 | PEUGEOT | 207 | 2 | 0,00% | |
353 | PONTIAC | PONTIAC | 2 | 0,00% | |
354 | RENAULT | MODUS | 2 | 0,00% | |
355 | ROLLS ROYCE | GHOST | 2 | 0,00% | |
356 | SEAT | EXEO | 2 | 0,00% | |
357 | TOYOTA | PRIUS PLUG-IN | 2 | 0,00% | |
358 | VOLVO | C70 | 2 | 0,00% | |
359 | ASTON MARTIN | V12 VANTAGE | 1 | 0,00% | |
360 | CADILLAC | BLS | 1 | 0,00% | |
361 | CHEVROLET | AVEO | 1 | 0,00% | |
362 | CHEVROLET | MALIBU | 1 | 0,00% | |
363 | CHEVROLET | TRAX | 1 | 0,00% | |
364 | CITROEN | C-CROSSER | 1 | 0,00% | |
365 | CITROEN | C8 | 1 | 0,00% | |
366 | FERRARI | 599 GTB | 1 | 0,00% | |
367 | FERRARI | 612 SCAGLIETTI | 1 | 0,00% | |
368 | FERRARI | F12 TDF | 1 | 0,00% | |
369 | HUMMER | HUMMER H3 | 1 | 0,00% | |
370 | INFINITI | M | 1 | 0,00% | |
371 | JAGUAR | XK | 1 | 0,00% | |
372 | JEEP | PATRIOT | 1 | 0,00% | |
373 | LAMBORGHINI | GALLARDO | 1 | 0,00% | |
374 | LOTUS | ELISE | 1 | 0,00% | |
375 | MAZDA | CX-7 | 1 | 0,00% | |
376 | MCLAREN | MP4-12C | 1 | 0,00% | |
377 | MERCEDES | CLASE CL | 1 | 0,00% | |
378 | MITSUBISHI | iMIEV | 1 | 0,00% | |
379 | NISSAN | ALTIMA | 1 | 0,00% | |
380 | NISSAN | MURANO | 1 | 0,00% | |
381 | NISSAN | MURANO II | 1 | 0,00% | |
382 | NISSAN | QASHQAI+2 | 1 | 0,00% | |
383 | OLDSMOBILE | OLDSMOBILE | 1 | 0,00% | |
384 | PEUGEOT | 107 | 1 | 0,00% | |
385 | PEUGEOT | 407 | 1 | 0,00% | |
386 | PEUGEOT | 607 | 1 | 0,00% | |
387 | PORSCHE | 918 | 1 | 0,00% | |
388 | SUZUKI | GRAN VITARA | 1 | 0,00% | |
389 | SUZUKI | SPLASH | 1 | 0,00% | |
390 | SUZUKI | SX4 | 1 | 0,00% | |
391 | TOYOTA | HIGHLANDER | 1 | 0,00% | |
392 | TOYOTA | IQ | 1 | 0,00% | |
393 | TOYOTA | YARIS | 1 | 0,00% | |
394 | VOLKSWAGEN | EOS | 1 | 0,00% |
Posted on : 04 Jan, 2017 23:58:00